Home › Compare
Otter vs Fireflies vs Fathom
Otter vs Fireflies vs Fathom: which AI meeting notetaker is best for business analyst interviews and workshops?
| Otter.ai | Fireflies | Fathom | |
|---|---|---|---|
| In short | Records meetings and turns speech into searchable notes and summaries. | AI notetaker that joins calls, transcribes them and pulls out action items. | Free AI meeting recorder for Zoom, Meet and Teams with instant summaries. |
| Best for | Live transcripts you can read during the call | Searching across many calls and CRM links | A strong free plan with fast summaries |
| Pricing model | Freemium | Freemium | Freemium |
| Platforms | Zoom, Meet, Teams | Zoom, Meet, Teams and more | Zoom, Meet, Teams |
| Website | Visit ↗ | Visit ↗ | Visit ↗ |
Our take
Start with Fathom if you want free and simple. Pick Fireflies if you need search and integrations across many calls. Pick Otter if you like live transcripts. Always ask stakeholders before you record.
Features and prices change often. Check each official site before you buy.
More comparisons: Miro vs Lucidchart vs Visio · Jira vs Azure DevOps · Otter vs Fireflies vs Fathom